Start list for Pro-Active 短距離系列賽 2022 第一季 - 第一站 Pro-Active Sprint Orienteering 2022 Season 1 - Stage 1
Name: Pro-Active 短距離系列賽 2022 第一季 - 第一站 Pro-Active Sprint Orienteering 2022 Season 1 - Stage 1
Organiser:
Pro-Active Orienteering Club
Date: 3 June 2022
Men Elite
3 800 m, 21 entered competitorsWomen Elite
3 800 m, 6 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
Cheung Bo Ling | 15:00 | |||
Fung Kit Ling | 15:00 | |||
Chui Lai Kuen Candy | 15:00 | |||
Violet Lui | 15:00 | |||
Siu Pui Yuet | 15:00 | |||
Mok Wai Yee | 15:00 |
Men Senior
3 000 m, 11 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
Liang Chi Hang | 15:00 | |||
Yan Chi Hang | 15:00 | |||
Chen Fuk Lai | 15:00 | |||
Lee Hok Wun | 15:00 | |||
Wong Isaac | 15:00 | |||
Chan King Chung | 15:00 | |||
Jeremy Leung | 15:00 | |||
Chiu Luen Kwan | 15:00 | |||
Fu Man Fai | 15:00 | |||
Chan Kwok Wai Aaron | 15:00 | |||
Lo Wing Shiu | 15:00 |
Women Senior
3 000 m, 9 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
Carmen Chan | 15:00 | |||
Lui Lai Han Dennex | 15:00 | |||
Yu Hoi Yan | 15:00 | |||
Luk Lai Lai Rene | 15:00 | |||
Pang Shuet Lai | 15:00 | |||
Ho So Han | 15:00 | |||
Au Wing See | 15:00 | |||
Leung Yee May | 15:00 | |||
Chan Yin Wan | 15:00 |
Men Open
3 300 m, 14 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
Tam Chi Ho | 15:00 | |||
Cheung Chi Shing | 15:00 | |||
Lee Chung Ming | 15:00 | |||
Yan Ho Long | 15:00 | |||
Chan Ho Yin | 15:00 | |||
Cheung Chi Ko Abdon | 15:00 | |||
Leung Kwok Shing | 15:00 | |||
Siu Kwong Wai | 15:00 | |||
Li Fuk Lung Bruce | 15:00 | |||
Lee Sze Lut Nazirite | 15:00 | |||
Ng Shing Chi | 15:00 | |||
Chan Chi Sing Clement | 15:00 | |||
Lui Tsz Hin | 15:00 | |||
Hui Wun Lap | 15:00 |
Women Open
3 300 m, 12 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
Yau Man Hei Meri | 15:00 | |||
Li Heidi | 15:00 | |||
Shirley Leung Ka Lai | 15:00 | |||
Chiu Konie | 15:00 | |||
Charmaine Kwan | 15:00 | |||
Chiang Lok Chi | 15:00 | |||
Ho Sau Man Priscilla | 15:00 | |||
Kan Ming Pui | 15:00 | |||
Liu Tsz Chim | 15:00 | |||
Hau Ying Ying | 15:00 | |||
Yiu Yiu | 15:00 | |||
Wan Yuen Ting | 15:00 |
Men Student A
3 000 m, 8 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
Xie Lingrui | 15:00 | |||
Lau Lui Bun | 15:00 | |||
Siu Pui Lok | 15:00 | |||
Wong Sing Ham | 15:00 | |||
Man Tsan Shun | 15:00 | |||
Wong Wai Chun | 15:00 | |||
Chui Yau Tak | 15:00 | |||
Au Cheuk Yiu Janos | 15:00 |
Men Student B
2 600 m, 15 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
Yip Cheuk Him | 15:00 | |||
Lam Cheuk Hong | 15:00 | |||
Lo Chun Hei | 15:00 | |||
Chan Chun Tat | 15:00 | |||
Guo Chun To | 15:00 | |||
Chan Pak Hei Ryan | 15:00 | |||
Yan Ho Hei | 15:00 | |||
Fan Ho Ting | 15:00 | |||
Liu JiaYe | 15:00 | |||
Chen Kwun Yu | 15:00 | |||
Leung Lok Wai | 15:00 | |||
Richard Mang | 15:00 | |||
Toby Tsoi | 15:00 | |||
Wong Wang Wang | 15:00 | |||
Tam Yu Sum | 15:00 |
Men Student C
1 900 m, 9 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
Lui Bok | 15:00 | |||
Chan Hon Lam Morgan | 15:00 | |||
Xie Linghao | 15:00 | |||
Mitch Milas | 15:00 | |||
Trevor Milas | 15:00 | |||
Au Cheuk Nam Janko | 15:00 | |||
Leung Ngo Fung | 15:00 | |||
Chan Pui Kan | 15:00 | |||
Yuen Tsz Hei | 15:00 |
Women Student C
1 900 m, 5 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
Lam Giselle Cheuk See | 15:00 | |||
Liang Gwai Fei Lea | 15:00 | |||
Tam Meryl | 15:00 | |||
Chung Pui Ching | 15:00 | |||
Leung Sophie | 15:00 |